Program started at Sun-28-Feb-2021 00:20.
Analysed requests from Sat-07-Mar-2020 14:11 to Sun-28-Feb-2021 01:12 (357.46 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 28-Feb-2021 00:20.
Successful requests: 19,587 (415)
Average successful requests per day: 54 (59)
Successful requests for pages: 18,221 (382)
Average successful requests for pages per day: 50 (54)
Failed requests: 83,133 (1,775)
Redirected requests: 1 (0)
Distinct files requested: 556 (26)
Distinct hosts served: 8,042 (238)
Corrupt logfile lines: 31
Data transferred: 49.12 megabytes (1.35 megabytes)
Average data transferred per day: 140.72 kilobytes (198.04 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit () represents 50 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Mar 2020 | 1235 | 1152 | ![]() ![]() |
Apr 2020 | 1688 | 1567 | ![]() |
May 2020 | 1660 | 1553 | ![]() |
Jun 2020 | 1622 | 1490 | ![]() ![]() ![]() ![]() |
Jul 2020 | 1783 | 1631 | ![]() ![]() |
Aug 2020 | 1778 | 1646 | ![]() ![]() |
Sep 2020 | 1650 | 1535 | ![]() ![]() ![]() ![]() ![]() |
Oct 2020 | 1543 | 1438 | ![]() ![]() ![]() ![]() |
Nov 2020 | 1584 | 1488 | ![]() ![]() ![]() ![]() |
Dec 2020 | 1817 | 1685 | ![]() ![]() |
Jan 2021 | 1690 | 1592 | ![]() |
Feb 2021 | 1537 | 1444 | ![]() ![]() ![]() ![]() |
Busiest month: Dec 2020 (1,685 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 80 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 2637 | 2398 | ![]() ![]() ![]() ![]() |
Mon | 3166 | 3037 | ![]() ![]() ![]() |
Tue | 2827 | 2566 | ![]() ![]() |
Wed | 2806 | 2634 | ![]() ![]() |
Thu | 2660 | 2488 | ![]() |
Fri | 2687 | 2522 | ![]() |
Sat | 2804 | 2576 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 30 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 804 | 727 | ![]() ![]() ![]() |
1 | 776 | 741 | ![]() ![]() ![]() |
2 | 772 | 695 | ![]() ![]() |
3 | 868 | 804 | ![]() ![]() ![]() ![]() |
4 | 1243 | 1167 | ![]() ![]() ![]() ![]() |
5 | 815 | 765 | ![]() ![]() ![]() |
6 | 817 | 779 | ![]() ![]() ![]() |
7 | 728 | 674 | ![]() ![]() ![]() ![]() |
8 | 790 | 768 | ![]() ![]() ![]() |
9 | 813 | 696 | ![]() ![]() |
10 | 761 | 710 | ![]() ![]() |
11 | 751 | 729 | ![]() ![]() ![]() |
12 | 911 | 860 | ![]() ![]() ![]() ![]() |
13 | 921 | 852 | ![]() ![]() ![]() ![]() |
14 | 706 | 670 | ![]() ![]() ![]() ![]() |
15 | 893 | 831 | ![]() ![]() ![]() |
16 | 848 | 754 | ![]() ![]() ![]() |
17 | 744 | 659 | ![]() ![]() ![]() |
18 | 766 | 709 | ![]() ![]() |
19 | 872 | 816 | ![]() ![]() ![]() |
20 | 703 | 659 | ![]() ![]() ![]() |
21 | 762 | 716 | ![]() ![]() |
22 | 762 | 738 | ![]() ![]() ![]() |
23 | 761 | 702 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
6099 | 35.38% | .com (Commercial) |
6740 | 30.59% | [unresolved numerical addresses] |
1566 | 9.48% | .org (Non Profit Making Organisations) |
1611 | 7.38% | .net (Networks) |
507 | 3.60% | .de (Germany) |
419 | 2.07% | [unknown domain] |
463 | 2.02% | .br (Brazil) |
260 | 1.17% | [domain not given] |
235 | 0.93% | .ru (Russia) |
160 | 0.86% | .ua (Ukraine) |
202 | 0.84% | .sc (Seychelles) |
129 | 0.54% | .edu (USA Higher Education) |
103 | 0.51% | .tr (Turkey) |
85 | 0.35% | .io (British Indian Ocean Territory) |
60 | 0.25% | .it (Italy) |
88 | 0.24% | .pl (Poland) |
32 | 0.18% | .uk (United Kingdom) |
29 | 0.18% | .hu (Hungary) |
40 | 0.17% | .mx (Mexico) |
40 | 0.17% | .ps (Occupied Palestinian Territory) |
40 | 0.17% | .in (India) |
39 | 0.16% | .ar (Argentina) |
18 | 0.16% | .info (Informational) |
35 | 0.14% | .nl (Netherlands) |
29 | 0.12% | .co (Colombia) |
31 | 0.12% | .ro (Romania) |
27 | 0.11% | .gr (Greece) |
27 | 0.11% | .id (Indonesia) |
24 | 0.10% | .tw (Taiwan) |
23 | 0.10% | .vn (Vietnam) |
23 | 0.10% | .ir (Iran) |
22 | 0.09% | .ec (Ecuador) |
21 | 0.09% | .au (Australia) |
18 | 0.08% | .bg (Bulgaria) |
21 | 0.08% | .cn (China) |
18 | 0.08% | .cz (Czech Republic) |
18 | 0.08% | .arpa (Arpanet) |
17 | 0.07% | .th (Thailand) |
15 | 0.06% | .ca (Canada) |
14 | 0.06% | .es (Spain) |
13 | 0.05% | .sk (Slovakia) |
12 | 0.05% | .za (South Africa) |
10 | 0.04% | .jp (Japan) |
10 | 0.04% | .py (Paraguay) |
9 | 0.04% | .se (Sweden) |
9 | 0.04% | .kp (North Korea) |
10 | 0.04% | .fr (France) |
8 | 0.03% | .kh (Cambodia) |
7 | 0.03% | .bo (Bolivia) |
7 | 0.03% | .pro (Professionals) |
7 | 0.03% | .ge (Georgia) |
6 | 0.03% | .bd (Bangladesh) |
6 | 0.03% | .pe (Peru) |
6 | 0.03% | .hr (Croatia) |
5 | 0.02% | .cl (Chile) |
5 | 0.02% | .ke (Kenya) |
5 | 0.02% | .md (Moldova) |
5 | 0.02% | .mo (Macao) |
5 | 0.02% | .us (United States) |
5 | 0.02% | .no (Norway) |
4 | 0.02% | .be (Belgium) |
4 | 0.02% | .tk (Tokelau) |
4 | 0.02% | .lv (Latvia) |
4 | 0.02% | .tv (Tuvalu) |
4 | 0.02% | .mk (Macedonia (Former Yugoslav Republic)) |
4 | 0.02% | .pt (Portugal) |
4 | 0.02% | .al (Albania) |
3 | 0.01% | .ba (Bosnia-Herzegovina) |
3 | 0.01% | .kg (Kyrgyzstan) |
3 | 0.01% | .kz (Kazakhstan) |
3 | 0.01% | .uy (Uruguay) |
3 | 0.01% | .ni (Nicaragua) |
3 | 0.01% | .il (Israel) |
2 | 0.01% | .by (Belarus) |
2 | 0.01% | .cf (Central African Republic) |
2 | 0.01% | .zw (Zimbabwe) |
2 | 0.01% | .sr (Suriname) |
2 | 0.01% | .lt (Lithuania) |
2 | 0.01% | .np (Nepal) |
2 | 0.01% | .gd (Grenada) |
2 | 0.01% | .pk (Pakistan) |
2 | 0.01% | .gov (USA Government) |
2 | 0.01% | .at (Austria) |
1 | .yt (Mayotte) | |
1 | .cc (Cocos (Keeling) Islands) | |
1 | .ch (Switzerland) | |
1 | .cr (Costa Rica) | |
1 | .sg (Singapore) | |
1 | .sh (Saint Helena) | |
1 | .sm (San Marino) | |
1 | .sv (El Salvador) | |
1 | .tf (French Southern Territories) | |
1 | .ma (Morocco) | |
1 | .tz (Tanzania) | |
1 | .mg (Madagascar) | |
1 | .nc (New Caledonia) | |
1 | .ve (Venezuela) | |
1 | .nz (New Zealand) | |
1 | .om (Oman) | |
1 | .wf (Wallis and Futuna Islands) | |
1 | .hn (Honduras) | |
1 | .pm (Saint Pierre and Miquelon) | |
1 | .ad (Andorra) | |
1 | .am (Armenia) | |
1 | .az (Azerbaijan) | |
1 | .is (Iceland) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
1287 | 4.47% | amazonaws.com |
980 | 7.04% | 1and1.org |
925 | 9.79% | googleusercontent.com |
824 | 4.77% | ahrefs.com |
567 | 2.38% | censys-scanner.com |
514 | 2.62% | googlebot.com |
491 | 2.06% | internet-census.org |
458 | 3.40% | your-server.de |
442 | 2.00% | 45 |
422 | 2.08% | [unknown domain] |
403 | 1.77% | 180.253 |
311 | 1.30% | 195.54 |
272 | 1.95% | 178.154 |
260 | 1.17% | [domain not given] |
245 | 1.03% | hinet.net |
219 | 0.92% | 103 |
202 | 0.84% | sc |
197 | 0.83% | netsystemsresearch.com |
192 | 1.44% | msn.com |
190 | 0.22% | 89 |
10186 | 47.91% | [not listed: 1,915 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
19586 | 200 OK |
1 | 301 Document moved permanently |
1 | 304 Not modified since last retrieval |
4098 | 400 Bad request |
78587 | 404 Document not found |
214 | 405 Method not allowed |
147 | 408 Request timeout |
84 | 500 Internal server error |
3 | 501 Request type not supported |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.
size | reqs | %bytes |
---|---|---|
0 | 1229 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 205 | 0.09% |
1kB- 10kB | 17843 | 76.27% |
10kB-100kB | 310 | 23.64% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %bytes | extension |
---|---|---|
17858 | 71.93% | [directories] |
363 | 23.45% | .html [Hypertext Markup Language] |
1126 | 4.41% | .png [PNG graphics] |
240 | 0.22% | [not listed: 12 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
19159 | 98.71% | [root directory] |
44 | 0.74% | /~weewx/ |
147 | 0.39% | http:// |
222 | 0.09% | /icons/ |
15 | 0.06% | [no directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
17710 | 71.50% | 28/Feb/21 01:12 | / |
527 | 2.21% | 27/Feb/21 23:36 | /?a=fetch&content=<php>die(@md5(HelloThinkCMF))</php> |
481 | 2.02% | 27/Feb/21 23:36 | /?XDEBUG_SESSION_START=phpstorm |
272 | 1.13% | 27/Feb/21 16:56 | /?C=S;O=A |
256 | 1.07% | 27/Feb/21 16:55 | /?C=M;O=A |
255 | 1.06% | 27/Feb/21 16:55 | /?C=N;O=D |
247 | 1.03% | 27/Feb/21 17:50 | /?C=D;O=A |
155 | 0.65% | 25/Feb/21 22:25 | /?C=M;O=D |
148 | 0.62% | 25/Feb/21 15:17 | /?C=S;O=D |
136 | 0.57% | 24/Feb/21 10:08 | /?C=N;O=A |
131 | 0.55% | 26/Feb/21 04:40 | /?C=D;O=D |
98 | 0.41% | 13/Feb/21 11:34 | /?C=M;O=A/ |
96 | 0.40% | 13/Feb/21 11:34 | /?C=S;O=A/ |
96 | 0.40% | 13/Feb/21 11:34 | /?C=D;O=A/ |
95 | 0.39% | 13/Feb/21 11:34 | /?C=N;O=D/ |
84 | 0.35% | 13/Feb/21 11:34 | /?C=N%3BO%3DD |
83 | 0.34% | 13/Feb/21 11:34 | /?C=M%3BO%3DA |
81 | 0.34% | 13/Feb/21 11:34 | /?C=S%3BO%3DA |
80 | 0.33% | 13/Feb/21 11:34 | /?a=echo -n HelloNginx|md5sum |
76 | 0.31% | 13/Feb/21 11:34 | /?C=D%3BO%3DA |
76 | 0.31% | 13/Feb/21 11:34 | /?C=N%3BO%3DA |
74 | 0.31% | 13/Feb/21 11:34 | /?C=S%3BO%3DD |
73 | 0.30% | 13/Feb/21 11:34 | /?C=M%3BO%3DD |
69 | 0.29% | 13/Feb/21 11:34 | /?C=D%3BO%3DD |
56 | 0.23% | 13/Feb/21 11:34 | /?format=feed&type=rss |
363 | 23.45% | 28/Feb/21 00:01 | /rep.html |
172 | 0.55% | 28/Feb/21 00:00 | /code.png |
153 | 0.76% | 28/Feb/21 00:01 | /dom.png |
153 | 0.72% | 28/Feb/21 00:01 | /org.png |
153 | 0.40% | 28/Feb/21 00:01 | /dir.png |
153 | 0.43% | 28/Feb/21 00:01 | /req.png |
152 | 0.48% | 28/Feb/21 00:01 | /type.png |
150 | 0.42% | 28/Feb/21 00:01 | /size.png |
72 | 0.04% | 25/Feb/21 14:56 | /icons/image2.gif |
72 | 0.02% | 25/Feb/21 14:56 | /icons/blank.gif |
64 | 0.03% | 25/Feb/21 14:56 | /icons/text.gif |
45 | 0.19% | 24/Feb/21 23:50 | http://example.com/ |
21 | 22/Feb/21 21:18 | http://110.242.68.4/ | |
154 | 1.01% | 22/Feb/21 21:18 | [not listed: 66 files] |